Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Green Valley Boxscores
Spring - 2015 - National Tournament Division
Other Scores
  ILMI 45  
  BALL 76  
  FBUL 68  
  BSOM 49  
  MOB 78  
  SPBR 94  
  YLIE 60  
  KONG 84  
  BULL 48  
  BSH 47  
  SLCT 67  
  DINI 82  
  DCSN 72  
  LGI 65  
  OVER 88  
  FLVE 92  
The Mob (NV) - 78
(2 - 1)
  #10 Splash Brothers (AZ) - 94
(2 - 2)
 1st2ndFinal
MOB384078
SPBR435194


The Mob (NV)
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
David Bell 34 8-20 0.40 3-9 0.33 4-4 1.00 3 7 10 8 0 0 1 2 0 19.3
Chase Skinkis 26 2-9 0.22 0-3 0.00 0-0 0.00 1 5 6 4 2 0 1 4 0 5.8
Charles Vinson 24 7-10 0.70 1-2 0.50 1-2 0.50 1 4 5 1 1 0 3 1 0 12.9
William Holvoet 23 2-3 0.67 1-2 0.50 0-0 0.00 0 0 0 0 0 0 0 0 0 1.3
Jason Gunn 23 6-18 0.33 2-9 0.22 0-0 0.00 0 0 0 5 1 0 1 5 0 -1.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Mark Trevino 27 3-9 0.33 2-6 0.33 0-0 0.00 1 1 2 0 0 0 0 1 0 -1.0
J.J. Todd 24 4-7 0.57 0-0 0.00 0-0 0.00 2 6 8 3 0 2 1 2 0 13.5
Jason Smith 15 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Ryan Smith 15 0-1 0.00 0-1 0.00 0-0 0.00 2 1 3 1 0 0 0 0 0 3.4
Chris Chesney 9 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 1 0 0 1 0 1.0
Travis Scribner 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Hank Thorns 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kodiak Yazzie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
L.C. Comine 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#10 Splash Brothers (AZ)
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Fred Dudley 44 5-14 0.36 3-7 0.43 4-4 1.00 1 3 4 4 1 0 2 2 0 8.3
Nick Tomsick 40 10-13 0.77 5-5 1.00 14-15 0.93 0 6 6 1 2 0 2 4 0 38.2
Mark Price 35 4-9 0.44 0-0 0.00 3-4 0.75 0 4 4 2 0 0 0 0 0 5.0
Elijah Davis 29 2-6 0.33 1-3 0.33 0-2 0.00 0 1 1 0 1 0 0 1 0 -2.2
Tyrone Jones 28 2-3 0.67 0-0 0.00 2-2 1.00 0 5 5 3 2 1 0 1 0 13.3
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Brandon Walker 33 2-2 1.00 2-2 1.00 0-0 0.00 0 1 1 0 0 0 0 0 0 3.0
Lavell Jones 11 5-6 0.83 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 3.9
Brad Carroll 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jay Burkes 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Calvin Glenn 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Borin Ngov 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0