Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Columbia Boxscores
Spring - 2023 - Open Division
Other Scores
  SPD 113  
  BOB 88  
  DMV 63  
  LL 79  
  CTE 65  
  DFE 59  
  CB 74  
  BP 62  
#2 CheckBall - 74
(8 - 3)
  #4 Big Payback - 62
(4 - 5)
 1st2ndFinal
CB403474
BP332962


#2 CheckBall
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Marcus Rodgers 36 10-19 0.53 2-6 0.33 2-2 1.00 4 2 6 4 1 0 0 2 0 24.3
Mohamed Bundu 36 5-8 0.63 1-2 0.50 0-0 0.00 3 7 10 1 2 1 0 1 0 19.4
Logan Samuels 32 4-12 0.33 1-3 0.33 2-6 0.33 0 5 5 4 3 0 0 1 0 6.7
Jon Onasanya 28 3-4 0.75 0-0 0.00 0-0 0.00 0 1 1 0 3 0 1 4 0 5.2
Daman Robinson 28 1-2 0.50 0-0 0.00 2-2 1.00 2 4 6 0 0 0 0 0 0 7.7
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
E Reece Samuels 30 4-8 0.50 0-1 0.00 2-2 1.00 1 3 4 0 0 1 1 1 0 7.8
Rashard Samuels 30 3-9 0.33 0-1 0.00 2-2 1.00 1 1 2 1 2 1 2 5 0 1.8
Ed Dini 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jordan Goodman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kamar Rodgers 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
#4 Big Payback
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
James Cook 44 7-16 0.44 3-7 0.43 4-8 0.50 1 5 6 1 1 0 3 1 0 8.6
Aaron Bing 44 5-8 0.63 1-3 0.33 0-0 0.00 1 8 9 3 2 0 3 2 0 16.0
Kyrie Rashod Ballard 44 4-9 0.44 2-3 0.67 9-9 1.00 0 3 3 1 1 0 1 0 0 11.6
Liam Woo Lee 30 3-6 0.50 0-0 0.00 0-0 0.00 2 4 6 0 0 0 3 1 0 3.7
Bakpoto Sawi 28 0-3 0.00 0-1 0.00 0-0 0.00 0 0 0 0 0 0 0 2 0 -3.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Derek Wilson 30 2-12 0.17 0-6 0.00 1-2 0.50 1 2 3 0 1 0 0 2 0 -4.6
Benjamin Stallings 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0