Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Woodstock Boxscores
Winter - 2019 - Draft League Division
Other Scores
  TT 61  
  TH 98  
  QS 72  
  TS 58  
  HR 76  
  Tm 63  
Q's Squad - 72
(1 - 8)
  Team Swagger - 58
(2 - 7)
 1st2ndFinal
QS343872
TS382058


Q's Squad
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Austin Fellows 44 9-17 0.53 2-9 0.22 4-4 1.00 2 7 9 0 2 0 1 2 0 24.0
Kurtis Greene Jr. 38 7-16 0.44 0-1 0.00 3-6 0.50 1 3 4 1 4 0 1 3 0 7.0
Terrell Singleterry 34 1-10 0.10 0-5 0.00 0-0 0.00 2 0 2 0 0 0 0 0 0 -5.8
Quillian Stewart 28 2-8 0.25 2-5 0.40 0-2 0.00 0 1 1 2 0 0 2 0 0 -5.0
Vince Williams 14 0-1 0.00 0-1 0.00 0-0 0.00 0 0 0 0 0 0 0 2 0 -1.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Joey Davis 38 6-15 0.40 0-3 0.00 3-4 0.75 1 3 4 2 2 1 1 2 0 7.8
Elfrid Corn 24 4-6 0.67 0-1 0.00 0-0 0.00 0 9 9 3 1 0 0 1 0 15.2
Brentton Givens 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Anwar Jackson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Team Swagger
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Matt Norton 44 7-17 0.41 3-7 0.43 0-0 0.00 0 4 4 3 2 0 1 1 0 7.3
Keegan Turner 40 0-7 0.00 0-3 0.00 3-4 0.75 0 1 1 2 3 0 3 2 0 -3.2
Kamarhie Artie 32 3-8 0.38 1-4 0.25 3-4 0.75 1 3 4 2 0 0 1 4 0 5.5
Tommy Hauser 30 7-8 0.88 0-0 0.00 2-2 1.00 4 3 7 1 1 0 4 3 0 15.7
Mario Saunders 24 1-4 0.25 0-1 0.00 0-0 0.00 0 2 2 1 0 0 0 0 0 0.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Nick Autorina 18 3-5 0.60 1-1 1.00 0-0 0.00 2 5 7 0 0 0 1 2 0 8.0
Jack Patrick 16 1-3 0.33 0-2 0.00 1-2 0.50 0 2 2 0 0 0 0 0 0 0.4
Dewey Barfield 16 0-2 0.00 0-2 0.00 0-0 0.00 0 5 5 0 1 0 1 5 0 3.0