Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Laguna Niguel Boxscores
Summer - 2022 - Open Division
Other Scores
  RIC 124  
  AA42 69  
  WU 85  
  WB 82  
Reincarnated - 124
(7 - 3)
  AverageAge42 - 69
(1 - 7)
 1st2ndFinal
RIC5569124
AA42303969


Reincarnated
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Taylor King 41 16-25 0.64 2-8 0.25 4-7 0.57 4 11 15 4 0 5 1 0 0 48.2
Corey Maggette 37 11-20 0.55 4-9 0.44 7-7 1.00 1 12 13 8 1 0 4 1 0 38.1
Andrew Ryan 36 10-14 0.71 5-6 0.83 0-0 0.00 1 5 6 2 1 1 1 0 0 26.4
Jeff Ledbetter 31 3-3 1.00 0-0 0.00 0-0 0.00 0 2 2 5 4 1 1 0 0 13.4
Peter DeCasas 26 2-5 0.40 0-2 0.00 0-0 0.00 2 2 4 2 1 0 0 4 0 6.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
JJ Reed 29 5-9 0.56 5-9 0.56 0-0 0.00 0 1 1 3 2 1 0 0 0 11.7
Michael Johnston 20 1-2 0.50 1-2 0.50 0-0 0.00 0 0 0 0 0 0 1 0 0 -0.7
Jake McCloskey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mamadou Ndiaye 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jamal Sampson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nicholas Young 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Josh Childress 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Rex Pflueger 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Marcus Timourian 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jason Allen 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
AverageAge42
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Michael Kosolcharoen 41 4-9 0.44 1-5 0.20 1-2 0.50 1 1 2 0 1 0 2 3 0 1.1
Tommy Fausett 37 4-12 0.33 1-6 0.17 0-0 0.00 2 4 6 2 1 1 1 3 0 4.8
Daniel Jordan 36 5-10 0.50 1-3 0.33 1-1 1.00 0 1 1 1 0 0 1 0 0 4.6
Mitch Pierce 31 6-10 0.60 0-0 0.00 0-0 0.00 0 4 4 0 1 0 1 2 0 9.2
Parker Romo 29 0-8 0.00 0-5 0.00 0-0 0.00 1 0 1 0 0 0 1 1 0 -7.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Shevy Akason 26 4-10 0.40 4-9 0.44 0-0 0.00 0 1 1 1 0 0 3 0 0 -1.0
Kelly Micco 20 6-11 0.55 0-0 0.00 2-4 0.50 2 3 5 0 1 0 0 2 1 10.3
Kyle Coston 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jack Strohman 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Nick Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0