Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Raleigh Boxscores
Fall - 2022 - Open Division
Other Scores
  BDL 58  
  R&D 71  
  SH 71  
  NBN 63  
  WS 79  
  DR 56  
  CO 49  
  RE 65  
Signed Hype - 71
(5 - 4)
  Nothing But Net - 63
(1 - 8)
 1st2ndFinal
SH314071
NBN303363


Signed Hype
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Quan Sanchez-Jones 25 0-5 0.00 0-1 0.00 2-3 0.67 0 0 0 1 0 0 0 1 0 -3.8
Tharon Suggs 25 4-9 0.44 1-3 0.33 2-2 1.00 0 6 6 5 1 0 0 1 0 13.7
Lamont Evans 25 9-15 0.60 2-5 0.40 3-6 0.50 0 2 2 1 1 0 0 0 0 17.7
Keyshawn Dorsey 20 1-1 1.00 0-0 0.00 3-4 0.75 0 1 1 0 0 0 0 0 0 3.5
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Quincy Swait 25 4-8 0.50 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.4
Corey Shirley 25 2-6 0.33 0-2 0.00 2-2 1.00 1 1 2 0 0 0 0 0 0 1.0
Jade Belt 20 2-2 1.00 0-0 0.00 3-4 0.75 1 3 4 2 0 0 0 0 0 9.5
Rashon Davis 20 1-3 0.33 0-0 0.00 0-1 0.00 2 2 4 3 0 0 0 1 0 5.2
Dontae Taborn 15 2-2 1.00 0-0 0.00 0-3 0.00 3 5 8 0 0 0 0 0 0 9.9
Ulises Santana 10 0-1 0.00 0-1 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 -1.0
Joshua Hicks 10 0-3 0.00 0-1 0.00 3-4 0.75 0 1 1 0 1 0 2 1 0 -2.2
Jimmy Liles 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Nothing But Net
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Timothy Brathwaite 40 3-8 0.38 0-2 0.00 1-2 0.50 1 2 3 0 0 0 0 0 0 0.2
David Riley 30 2-3 0.67 2-3 0.67 0-0 0.00 0 0 0 1 0 1 0 5 0 3.5
Rembert Johnson 30 1-3 0.33 1-3 0.33 0-0 0.00 1 0 1 0 0 0 0 0 0 0.2
Laquan Robinson 30 9-13 0.69 3-6 0.50 0-0 0.00 2 5 7 1 0 0 0 4 0 22.0
Najee Odoms 30 4-13 0.31 1-4 0.25 1-1 1.00 0 0 0 2 0 0 2 3 0 -3.1
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Xavier Pattillo 20 4-6 0.67 0-0 0.00 1-2 0.50 3 4 7 0 0 1 0 1 0 10.9
Darius Johnson 20 1-4 0.25 1-2 0.50 0-0 0.00 1 2 3 0 0 0 0 0 0 1.2
Jamel Tejeda Shepherd 20 2-7 0.29 0-3 0.00 0-0 0.00 0 2 2 1 0 0 0 1 0 -0.4