Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Manhattan – SKY Boxscores
Winter - 2019 - Open Division
Other Scores
  DK 23  
  14TH 58  
  14TH 58  
  RAWS 80  
  CMC 55  
  KBG 104  
Dream Killers - 23
(0 - 9)
  14th Street Hoopers - 58
(4 - 6)
 1st2ndFinal
DK91423
14TH322658


Dream Killers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Michael Bunch 22 0-5 0.00 0-1 0.00 0-0 0.00 1 2 3 0 1 0 3 0 0 -3.8
Bryan Moreno-Sanchez 22 0-6 0.00 0-5 0.00 0-0 0.00 2 2 4 2 0 0 0 2 0 0.4
Tolani Onigbanjo 22 0-11 0.00 0-3 0.00 0-0 0.00 1 0 1 0 1 0 3 1 0 -11.8
Alex Collins 22 2-9 0.22 0-0 0.00 0-0 0.00 1 2 3 1 0 0 2 0 0 -3.2
Terrence Abigail 22 4-14 0.29 0-0 0.00 1-7 0.14 2 5 7 1 1 2 3 4 0 -3.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Edward Lim 22 0-2 0.00 0-1 0.00 0-0 0.00 1 2 3 0 1 0 1 0 0 1.2
Michael McCarthy 22 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Freddy Alcantara 22 0-4 0.00 0-4 0.00 0-0 0.00 0 0 0 0 1 0 5 2 0 -8.0
Rubin Elon 22 0-2 0.00 0-2 0.00 0-0 0.00 1 2 3 1 0 0 0 0 0 2.2
Patrick Kosnik 22 4-12 0.33 2-10 0.20 0-0 0.00 1 1 2 1 1 0 2 2 0 -0.4
Haris Ahmed 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Barney Charles 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
14th Street Hoopers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Joe Kuo 44 4-5 0.80 0-0 0.00 0-3 0.00 5 4 9 1 1 0 0 0 0 14.8
Tomas Garcia 44 1-4 0.25 1-3 0.33 0-0 0.00 1 1 2 0 1 0 3 1 0 -1.8
Seamus Douglas 44 4-8 0.50 0-0 0.00 0-0 0.00 2 9 11 2 1 0 2 1 0 12.8
Kareem Mosead 22 4-8 0.50 0-2 0.00 0-0 0.00 1 0 1 5 0 0 1 0 0 5.6
Haris Ahmed 22 6-11 0.55 1-2 0.50 3-6 0.50 2 4 6 3 2 0 3 1 0 12.7
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Charles Brown 22 1-2 0.50 0-0 0.00 0-0 0.00 1 2 3 1 1 0 1 1 0 4.3
Ricardo Perez 22 5-6 0.83 0-0 0.00 3-7 0.43 2 1 3 3 2 0 5 0 0 11.3