Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Chicago Boxscores
Invitational - 2011 - National Tournament Division
Other Scores
  DT 60  
  NJ 56  
  ZJ 66  
  LEG 72  
  DT 74  
  LEG 46  
  BN 46  
  SAI 60  
  DT 75  
  BN 78  
Dream Team - 75
(4 - 2)
  Balln - 78
(4 - 2)
 1st2ndFinal
DT324375
BN423678


Dream Team
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Lorenzo Franklin 40 2-8 0.25 2-3 0.67 4-4 1.00 1 1 2 2 1 0 0 2 0 3.6
Julian Scott 38 7-11 0.64 0-1 0.00 0-1 0.00 7 7 14 2 1 1 2 3 0 20.5
Eric Muse 37 12-20 0.60 3-7 0.43 1-2 0.50 1 2 3 1 1 1 1 3 0 22.1
Matt St. Leger 36 7-12 0.58 4-8 0.50 0-0 0.00 1 2 3 0 1 1 1 3 0 10.3
Darrell Richardson 35 1-4 0.25 0-0 0.00 3-5 0.60 1 5 6 1 0 4 1 5 0 7.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Lasar Martin 34 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 1 0 0.0
Tracy Robinson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Matt Toth 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Curtis Williams 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Reo Logan 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Marcus Guthrie 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Zach Ramey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Andre Self 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Balln
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Sarunas Skadas 36 6-10 0.60 0-0 0.00 2-3 0.67 3 2 5 7 0 0 1 3 1 15.1
Doug Lambert 36 6-11 0.55 2-4 0.50 5-6 0.83 1 3 4 0 1 0 1 1 0 11.8
Evaldas Sivickas 35 7-11 0.64 3-5 0.60 5-7 0.71 4 1 5 0 2 4 0 3 0 22.1
Quentin Vaughn 33 1-5 0.20 0-0 0.00 1-2 0.50 2 2 4 5 1 0 1 0 0 5.8
Seannell Davis 18 1-3 0.33 1-1 1.00 0-0 0.00 1 3 4 2 0 0 0 0 0 5.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Robert Sutton 28 4-7 0.57 3-5 0.60 0-0 0.00 1 1 2 2 1 1 0 0 0 7.9
Dee Purnell 20 1-5 0.20 0-1 0.00 0-0 0.00 0 2 2 0 0 0 3 0 0 -4.2
Jake Williams 14 2-3 0.67 0-0 0.00 0-0 0.00 1 2 3 0 0 0 0 1 0 4.3
Michael Bumper 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Demarcus Bolton 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0