Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Scottsdale Boxscores
Summer - 2011 - Open Division
Other Scores
  XO 104  
  FDL 60  
  PHX 73  
  HAMM 74  
  M&S 87  
  TTB 102  
Movers & Shakers - 87
(5 - 13)
  Team 2 Beat - 102
(15 - 2)
 1st2ndFinal
M&S335487
TTB4458102


Movers & Shakers
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Ryan Aholt 44 8-18 0.44 2-8 0.25 3-3 1.00 3 7 10 8 4 1 3 2 0 23.2
Chris Natale 44 8-17 0.47 3-7 0.43 0-0 0.00 4 4 8 10 2 0 2 4 0 20.3
Stephen Campbell 44 2-7 0.29 1-4 0.25 0-0 0.00 1 4 5 3 1 0 0 3 0 6.0
Darin Harris 44 4-10 0.40 0-2 0.00 0-0 0.00 1 7 8 0 0 0 3 4 0 2.4
Tuff Barnes 44 16-24 0.67 0-1 0.00 2-4 0.50 2 6 8 2 0 2 2 5 0 33.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Sebastian Ghiurau 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Kevin Parsi 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Tommy Smith 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Melvin Roberts 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mark Santistevan 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Shawn Finecey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
David Delnero 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Mike Martinez 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Russell Rose 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Team 2 Beat
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Josh Hunter 44 9-17 0.53 0-0 0.00 1-5 0.20 2 7 9 3 0 1 0 3 0 16.6
David Harris 44 4-12 0.33 4-12 0.33 0-0 0.00 0 2 2 4 1 0 1 0 0 2.0
Brett Refner 44 10-17 0.59 2-5 0.40 5-6 0.83 0 4 4 6 1 0 3 0 0 24.2
Calvin Glenn 44 7-12 0.58 0-0 0.00 3-6 0.50 2 5 7 5 2 3 2 2 0 20.6
Donald Didlake 44 10-14 0.71 2-4 0.50 5-7 0.71 0 7 7 2 0 0 2 4 0 27.6
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Brandon Johnson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Matt Refner 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0