Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Manhattan – SKY Boxscores
SUMMER - 2019 - National Tournament Division
Other Scores
  MOT 74  
  VIL 83  
  TC 65  
  RTG 66  
  FMB 75  
  XO 69  
  LAK 72  
  LTC 62  
(7) Team Classic (MA) - 65
(1 - 2)
  RTG (5) - 66
(2 - 2)
 1st2ndFinal
TC303565
RTG244266


(7) Team Classic (MA)
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Keyon Armstrong 36 2-7 0.29 1-4 0.25 0-0 0.00 0 0 0 2 0 0 1 3 0 -2.2
Shane Coleman 36 8-12 0.67 1-3 0.33 2-4 0.50 1 0 1 0 0 0 1 0 0 8.7
Mychal Parker 32 1-4 0.25 0-2 0.00 1-2 0.50 1 5 6 3 3 0 1 4 0 8.6
Samuel Evans 25 2-4 0.50 0-0 0.00 0-2 0.00 3 4 7 1 0 0 1 2 0 6.4
Garrisson Duvivier 23 4-7 0.57 0-0 0.00 5-8 0.63 4 5 9 0 1 0 3 1 0 12.4
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Tommy Hubbard 31 6-11 0.55 3-8 0.38 1-4 0.25 0 3 3 2 0 0 3 1 0 5.3
Mamadou Ndiaye 12 1-1 1.00 0-0 0.00 0-0 0.00 1 2 3 1 0 2 2 1 0 5.0
Jude Valmeus 9 1-2 0.50 1-1 1.00 0-2 0.00 0 0 0 0 1 0 0 1 0 -0.1
Jason Lombard 8 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 1 0 0 0 0 1.0
Taylor Pettiford 8 0-2 0.00 0-2 0.00 0-0 0.00 1 0 1 0 0 0 0 0 0 -0.8
Patrick Luckett 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Jay Resto 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
RTG (5)
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Richie Byrd 44 8-16 0.50 5-11 0.45 7-8 0.88 0 4 4 4 2 0 6 1 0 19.5
Ken Koerner 44 2-11 0.18 1-7 0.14 2-2 1.00 1 1 2 1 2 0 2 2 0 -2.8
Brandon Wilson 44 3-10 0.30 2-7 0.29 2-5 0.40 1 3 4 1 0 0 0 5 0 1.0
Michael Mastro 39 5-6 0.83 5-6 0.83 2-2 1.00 3 1 4 1 3 0 2 3 0 15.6
Chris Cox 32 1-2 0.50 0-1 0.00 2-3 0.67 1 1 2 1 0 0 0 2 0 3.8
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Matthew Mehler 17 0-3 0.00 0-1 0.00 0-0 0.00 1 0 1 0 0 1 1 4 0 -1.8
Kareem Daniel 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Brandon Rigg-Reives 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Calvin Brown 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0