Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Bloomington South Boxscores
Summer - 2016 - Recreational Division
Other Scores
  SHOK 2  
  BAN 0  
  SQRE 75  
  BRN 62  
  R&G 95  
  RED 78  
  LO 52  
  THEM 62  
  REB 64  
  GUE 54  
  CAVS 83  
  BS 71  
  MUSK 87  
  BCP 60  
Run & Gun - 95
(7 - 3)
  Red Devils - 78
(3 - 7)
 1st2ndFinal
R&G494695
RED314778


Run & Gun
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Adam Hoven 44 10-17 0.59 3-6 0.50 2-2 1.00 1 4 5 8 4 1 6 2 0 21.8
Antoine Lynch 38 8-14 0.57 4-6 0.67 0-0 0.00 4 7 11 3 1 0 2 2 0 20.4
Quentin Cage 38 10-15 0.67 4-7 0.57 0-0 0.00 3 2 5 4 0 1 1 1 0 20.3
Michael Groves 38 4-12 0.33 0-1 0.00 0-0 0.00 5 6 11 4 3 0 1 2 0 13.2
Josh Raue 31 3-6 0.50 3-4 0.75 0-0 0.00 1 1 2 7 2 0 0 0 0 12.1
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Joshua Dakugbeh 31 3-6 0.50 2-4 0.50 1-4 0.25 3 1 4 1 1 0 0 0 0 5.8
Howard Collette 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Cory Hanson 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Greg Wells 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Red Devils
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Lethzee Calderon 44 11-19 0.58 2-7 0.29 3-6 0.50 1 0 1 9 3 0 6 1 0 20.9
Luke Bruun 41 4-9 0.44 1-3 0.33 1-2 0.50 6 4 10 3 2 2 3 2 0 13.2
Sean Malewicki 39 9-17 0.53 4-10 0.40 1-1 1.00 1 4 5 3 3 0 2 0 0 16.4
Scott Cotterman 34 5-6 0.83 0-0 0.00 0-0 0.00 1 3 4 2 0 0 1 0 0 9.1
Paul Olson 28 2-7 0.29 1-5 0.20 0-0 0.00 0 2 2 0 0 0 0 1 0 -1.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Lance Strom 34 1-5 0.20 1-5 0.20 0-0 0.00 6 3 9 4 2 1 1 1 0 13.2
Ben Davis 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0