Ultimate Hoops is the best recreational basketball league in the country. Powered by Life Time Fitness, Ultimate Hoops League is a 24/7 oncourt, online, basketball experience. UH offers the best leagues with an interactive statistical website, featuring personal player profiles that turn "Average Joes" into basketball superstars. With the ability to track players stats for their entire career, your basketball career begins and ends with Ultimate Hoops.
Gainesville Boxscores
Spring - 2019 - Open Division
Other Scores
  HOOP 75  
  MD 114  
  BGDZ 62  
  NA 66  
  BALL 65  
  LC 39  
  IVAS 40  
  SLAM 55  
Made Different - 60
(8 - 2)
  Ballers, Inc - 70
(9 - 2)
 1st2ndFinal
MD263460
BALL343670


Made Different
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Rell Banks 42 2-8 0.25 1-4 0.25 2-4 0.50 1 3 4 2 0 0 0 2 0 1.2
RJ Howell 40 7-18 0.39 2-9 0.22 6-6 1.00 2 1 3 0 0 0 1 2 0 9.4
Brandon Allen 38 5-10 0.50 2-6 0.33 0-0 0.00 2 2 4 3 0 3 1 0 0 12.5
Caleb Homesley 36 10-17 0.59 3-6 0.50 2-5 0.40 3 10 13 6 0 0 1 2 0 30.8
Alex McClean 36 8-16 0.50 3-8 0.38 5-9 0.56 3 2 5 3 1 0 2 1 0 18.2
Mike Green 32 0-4 0.00 0-3 0.00 0-0 0.00 0 2 2 1 1 0 1 6 0 -1.0
Walt Webb 32 2-5 0.40 2-5 0.40 0-0 0.00 2 1 3 5 0 1 3 0 0 5.4
Omar Hachwi 30 5-9 0.56 5-9 0.56 0-0 0.00 1 3 4 0 2 0 0 1 0 10.9
Josh Lewis 24 0-4 0.00 0-3 0.00 0-0 0.00 0 2 2 0 0 0 0 1 0 -2.0
Aaron Degeneff 24 1-4 0.25 0-0 0.00 0-0 0.00 1 3 4 0 0 0 0 0 0 2.0
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Darrell Patterson 32 5-13 0.38 1-6 0.17 7-9 0.78 1 4 5 2 1 0 0 2 0 10.1
Babu Ghuman 30 2-3 0.67 0-0 0.00 2-2 1.00 0 2 2 1 1 0 0 2 0 6.3
Terrell Walker 26 5-7 0.71 1-2 0.50 0-0 0.00 2 6 8 1 1 2 0 2 0 18.3
Teren Dickson 18 1-3 0.33 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 2 0 -1.2
Thomas Zezeus 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Joe Posey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Martin Embry 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
 
Ballers, Inc
Starters MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF TF PTS PPR
Curtis Harold 44 4-11 0.36 0-1 0.00 3-4 0.75 2 4 6 1 2 2 4 1 0 6.6
Tariq Ghafoori 44 6-12 0.50 2-6 0.33 0-0 0.00 0 4 4 3 1 0 1 1 0 10.6
Rex Bonsu 44 9-15 0.60 3-4 0.75 1-3 0.33 0 4 4 2 0 0 1 5 0 17.6
Mohammad Najmyar 44 4-6 0.67 2-4 0.50 0-0 0.00 0 4 4 2 0 0 2 3 0 8.4
Martin Reyes 36 5-10 0.50 1-2 0.50 0-0 0.00 5 3 8 2 0 0 0 1 0 13.8
Luke Scott 36 9-15 0.60 4-10 0.40 3-5 0.60 1 7 8 0 0 1 2 1 0 22.2
Brandon Barnes 36 2-3 0.67 0-0 0.00 2-2 1.00 0 0 0 1 0 0 0 1 0 3.3
Evan Ferguson 32 3-11 0.27 0-0 0.00 5-6 0.83 5 6 11 1 0 0 0 0 0 11.6
Faisal Abraham 26 6-9 0.67 0-1 0.00 3-5 0.60 2 5 7 0 0 0 0 3 0 14.5
Vitaliy Hurtovenko 24 1-7 0.14 0-1 0.00 0-0 0.00 2 4 6 1 0 0 1 3 0 1.2
BenchMINFGM-AFG%3PM-A3P%FTM-AFT%OREBDREBREBASTSTLBLKTOPFTFPTSPPR
Ray Chambers II 32 3-6 0.50 2-4 0.50 5-6 0.83 0 3 3 1 2 0 2 2 1 9.4
Stephen Osu 24 1-3 0.33 0-0 0.00 0-1 0.00 2 8 10 0 0 0 2 3 0 6.2
Ira Nijaradze 18 2-4 0.50 0-0 0.00 2-3 0.67 2 4 6 0 0 0 1 0 0 6.1
Derrick Dickey 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Trevon Wright 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0
Michael Toth 0 0-0 0.00 0-0 0.00 0-0 0.00 0 0 0 0 0 0 0 0 0 0.0