West Bloomfield League Home
Summer - 2013 - Preps Division
2024 POINTS LEADERS
loading
VIEW ALL
2024 REBOUNDS LEADERS
loading
VIEW ALL
2024 ASSISTS LEADERS
loading
VIEW ALL
2024 STEALS LEADERS
loading
VIEW ALL
2024 BLOCKS LEADERS
loading
VIEW ALL
  Team W L Pct Streak
1 Team Armando 3 0 1.00 W3
2 Team Rami 3 0 1.00 W3
3 Team Armando 2 0 1.00 W2
4 Team Rami 2 0 1.00 W2
5 Team Armando 1 0 1.00 W1
6 Team Rami 1 0 1.00 W1
7 Team Yousif 1 0 1.00 W1
8 Team Josh 8 2 0.80 W7
9 Team Rami 4 1 0.80 W1
10 Team Josh 7 2 0.78 W6
11 Team Josh 6 2 0.75 W5
12 Team Rami 6 2 0.75 W2
13 Team Yousif 3 1 0.75 W2
14 Team Armando 3 1 0.75 L1
15 Team Rami 3 1 0.75 L1
16 Team Josh 5 2 0.71 W4
17 Team Armando 5 2 0.71 W2
18 Team Rami 5 2 0.71 W1
19 Team Armando 6 3 0.67 W1
20 Team Rami 6 3 0.67 L1
21 Team Josh 4 2 0.67 W3
22 Team Armando 4 2 0.67 W1
23 Team Yousif 4 2 0.67 W1
24 Team Rami 4 2 0.67 L1
25 Team Yousif 2 1 0.67 W1
26 Team Armando 5 3 0.63 L1
27 Team Armando 6 4 0.60 L1
28 Team Josh 3 2 0.60 W2
29 Team Yousif 3 2 0.60 L1
30 Team Armando 3 2 0.60 L2
31 Team Yousif 4 3 0.57 L1
32 Team Yousif 4 4 0.50 L2
33 Team Josh 2 2 0.50 W1
34 Team Josh 1 1 0.50 W1
35 Team Yousif 1 1 0.50 L1
36 Team Yousif 4 5 0.44 L3
37 Team Josh 1 2 0.33 L1
38 Team Jacob 2 6 0.25 W1
39 Team Jacob 1 3 0.25 W1
40 Team Kalvin 1 4 0.20 W1
41 Team Jacob 1 4 0.20 L1
42 Team Kalvin 1 5 0.17 L1
43 Team Jacob 1 5 0.17 L2
44 Team Kalvin 1 6 0.14 L2
45 Team Jacob 1 6 0.14 L3
46 Team Kalvin 1 7 0.13 L3
47 Team Jacob 0 1 0.00 L1
48 Team Josh 0 1 0.00 L1
49 Team Kalvin 0 1 0.00 L1
50 Team Jacob 0 2 0.00 L2
51 Team Kalvin 0 2 0.00 L2
52 Team Jacob 0 3 0.00 L3
53 Team Kalvin 0 3 0.00 L3
54 Team Kalvin 0 4 0.00 L4
Cezar Gumma
Points: 16
Rebounds: 15
Assists: 0
Steals: 0
Anthony Karana
Points: 13
Rebounds: 13
Assists: 1
Steals: 1
Robert Sharrak
Points: 8
Rebounds: 11
Assists: 4
Steals: 1
Mason Yonoo
Points: 10
Rebounds: 8
Assists: 1
Steals: 0
Julien Kamposh
Points: 8
Rebounds: 1
Assists: 4
Steals: 0

ABOUT    STORIES    CONTACT    ACCESSIBILITY

lifetimefitness logo