Johns Creek League Home
Summer - 2013 - Preps Division
2024 POINTS LEADERS
loading
VIEW ALL
2024 REBOUNDS LEADERS
loading
VIEW ALL
2024 ASSISTS LEADERS
loading
VIEW ALL
2024 STEALS LEADERS
loading
VIEW ALL
2024 BLOCKS LEADERS
loading
VIEW ALL
  Team W L Pct Streak
1 Wake Forest 6 0 1.00 W6
2 Wake Forest 5 0 1.00 W5
3 Wake Forest 4 0 1.00 W4
4 Wake Forest 3 0 1.00 W3
5 Florida State University 2 0 1.00 W2
6 Wake Forest 2 0 1.00 W2
7 Duke 1 0 1.00 W1
8 Florida State University 1 0 1.00 W1
9 Wake Forest 1 0 1.00 W1
10 University of Miami 6 1 0.86 W6
11 Wake Forest 6 1 0.86 L1
12 University of Miami 5 1 0.83 W5
13 University of Miami 4 1 0.80 W4
14 University of Miami 3 1 0.75 W3
15 Florida State University 4 2 0.67 W2
16 University of Miami 2 1 0.67 W2
17 Florida State University 2 1 0.67 L1
18 Florida State University 3 2 0.60 W1
19 Florida State University 4 3 0.57 L1
20 University of North Carolina 3 3 0.50 W1
21 University of North Carolina 2 2 0.50 W2
22 Florida State University 2 2 0.50 L2
23 University of Miami 1 1 0.50 W1
24 Duke 1 1 0.50 L1
25 University of North Carolina 3 4 0.43 L1
26 University of North Carolina 2 3 0.40 L1
27 University of North Carolina 1 2 0.33 W1
28 Duke 1 2 0.33 L2
29 Duke 1 3 0.25 L3
30 Duke 1 4 0.20 L4
31 Duke 1 5 0.17 L5
32 University of Miami 0 1 0.00 L1
33 University of North Carolina 0 1 0.00 L1
34 Virginia Tech 0 1 0.00 L1
35 University of North Carolina 0 2 0.00 L2
36 Virginia Tech 0 2 0.00 L2
37 Virginia Tech 0 3 0.00 L3
38 Virginia Tech 0 4 0.00 L4
39 Virginia Tech 0 5 0.00 L5
40 Virginia Tech 0 6 0.00 L6
Michael Pair
Points: 18
Rebounds: 10
Assists: 1
Steals: 1
Feindy Darji
Points: 13
Rebounds: 11
Assists: 0
Steals: 0
Pablo Garcia
Points: 13
Rebounds: 7
Assists: 0
Steals: 0
Shresttha Dubey
Points: 9
Rebounds: 7
Assists: 1
Steals: 0
Dennis Tran
Points: 6
Rebounds: 4
Assists: 1
Steals: 0

ABOUT    STORIES    CONTACT    ACCESSIBILITY

lifetimefitness logo